Home / Cost index
UK cost index · 2026
UK Home Improvement Cost Index 2026
Across 20 of the most-searched UK home-improvement jobs, reviewed in June 2026, the most expensive whole project is typically a loft conversion (around £45,000) and the lowest-cost is a ev charger installation (around £1,050). Jobs priced per unit, such as a resin driveway, start from about £40 per m².
Typical cost by project
Typical UK price for each whole-project job, 2026:
Loft conversion£45,000Garden room£16,000Conservatory£14,000Garage conversion£14,000New kitchen£12,000Air source heat pump£11,000Bathroom renovation£8,000New roof£8,000Solar panels£7,000House rewire£5,500New boiler£3,000Log burner installation£2,800EV charger installation£1,050
Whole-project costs
| Job | From | Typical | Up to | Unit |
|---|---|---|---|---|
| Loft conversion | £22,000 | £45,000 | £75,000 | for the project |
| Garden room | £8,000 | £16,000 | £30,000 | installed |
| Conservatory | £5,000 | £14,000 | £35,000 | installed |
| Garage conversion | £7,500 | £14,000 | £20,000 | for the conversion |
| New kitchen | £5,000 | £12,000 | £40,000 | supplied and fitted |
| Air source heat pump | £7,000 | £11,000 | £18,000 | before grant |
| Bathroom renovation | £4,000 | £8,000 | £15,000 | for the room |
| New roof | £4,000 | £8,000 | £16,000 | for the roof |
| Solar panels | £5,000 | £7,000 | £12,000 | installed |
| House rewire | £3,000 | £5,500 | £9,000 | for the house |
| New boiler | £1,800 | £3,000 | £4,500 | supplied and fitted |
| Log burner installation | £1,500 | £2,800 | £5,000 | supplied and fitted |
| EV charger installation | £800 | £1,050 | £1,600 | installed |
Priced per unit
| Job | From | Typical | Up to | Unit |
|---|---|---|---|---|
| Resin driveway | £40 | £55 | £70 | per m² |
| Double glazing | £400 | £550 | £900 | per window |
| House extension | £2,000 | £2,500 | £3,200 | per m² |
| Underfloor heating | £50 | £90 | £150 | per m² |
| Artificial grass | £40 | £65 | £90 | per m² |
| Plastering | £350 | £600 | £1,000 | per room |
| House rendering | £40 | £65 | £100 | per m² |
These are independent guide prices based on typical UK jobs in 2026. Your actual cost depends on your property, spec, access and where you live. Always get at least three written quotes before committing. These are independent Costwise guide prices, reviewed June 2026. You are welcome to cite this index with a link to https://costwiseuk.co.uk.