UK Home Improvement Cost Index 2026
Across 150 of the most-searched UK home-improvement jobs, reviewed in June 2026, the most expensive whole project is typically a granny annexe (around £60,000) and the lowest-cost is a epc certificate (around £60). Jobs priced per unit, such as a resin driveway, start from about £40 per m².
Typical cost by project
Typical UK price for each whole-project job, 2026:
Whole-project costs
| Job | From | Typical | Up to | Unit |
|---|---|---|---|---|
| Granny annexe | £30,000 | £60,000 | £150,000 | installed |
| Basement conversion | £10,000 | £50,000 | £150,000 | for the project |
| Loft conversion | £22,000 | £45,000 | £75,000 | for the project |
| Swimming pool | £3,000 | £45,000 | £100,000 | installed |
| Orangery | £15,000 | £25,000 | £60,000 | installed |
| Home lift | £12,000 | £18,000 | £35,000 | supplied and fitted |
| Garden room | £8,000 | £16,000 | £30,000 | installed |
| Underpinning | £5,000 | £15,000 | £60,000 | for the job |
| Conservatory | £5,000 | £14,000 | £35,000 | installed |
| Garage conversion | £7,500 | £14,000 | £20,000 | for the conversion |
| Air source heat pump | £7,000 | £13,000 | £20,000 | before grant |
| New kitchen | £5,000 | £12,000 | £40,000 | supplied and fitted |
| Wet room | £5,000 | £9,000 | £16,000 | for the room |
| Bathroom renovation | £4,000 | £8,000 | £16,000 | for the room |
| New roof | £4,000 | £8,000 | £16,000 | for the roof |
| Basement tanking | £2,500 | £8,000 | £20,000 | for the job |
| Solar battery storage | £4,000 | £8,000 | £11,000 | installed |
| Septic tank installation | £3,500 | £8,000 | £15,000 | installed |
| Solar panels | £5,000 | £7,000 | £12,000 | installed |
| Porch | £3,000 | £7,000 | £18,000 | for the project |
| Pebble dash removal | £1,500 | £7,000 | £12,000 | depending on scope |
| Subsidence repair | £2,000 | £7,000 | £50,000 | depending on severity |
| Conservatory roof replacement | £2,000 | £6,500 | £12,000 | supplied and fitted |
| House rewire | £2,800 | £5,500 | £9,000 | for the house |
| Electric gates | £3,000 | £5,000 | £10,000 | supplied and fitted |
| Bifold doors | £2,000 | £4,000 | £9,000 | supplied and fitted |
| Architect | £1,200 | £3,500 | £9,000 | for an extension |
| Pergola | £900 | £3,500 | £12,000 | supplied and fitted |
| Oil boiler | £2,600 | £3,500 | £6,000 | supplied and fitted |
| Media wall | £1,500 | £3,500 | £8,000 | for a built media wall |
| New boiler | £1,800 | £3,000 | £4,800 | supplied and fitted |
| Japanese knotweed removal | £1,000 | £3,000 | £15,000 | for the job |
| Stairlift | £1,500 | £3,000 | £9,000 | supplied and fitted |
| Log burner installation | £1,500 | £2,800 | £5,000 | supplied and fitted |
| Air conditioning | £1,500 | £2,800 | £7,000 | supplied and fitted |
| Chimney breast removal | £1,500 | £2,800 | £6,000 | for the job |
| Spray foam removal | £1,500 | £2,800 | £6,000 | for the job |
| Fitted wardrobes | £1,200 | £2,800 | £8,000 | supplied and fitted |
| New staircase | £1,000 | £2,500 | £9,000 | supplied and fitted |
| Quartz worktop | £1,200 | £2,500 | £6,000 | supplied and fitted |
| Summer house | £900 | £2,500 | £8,000 | supplied and installed |
| Brick wall | £900 | £2,500 | £6,000 | for a garden wall |
| Bay window | £1,500 | £2,400 | £5,500 | supplied and fitted |
| Granite worktop | £900 | £2,200 | £5,500 | for a fitted kitchen |
| Patio door replacement | £1,200 | £2,200 | £6,500 | supplied and fitted |
| Kitchen island | £500 | £2,000 | £6,000 | supplied and fitted |
| Walk-in shower | £1,000 | £2,000 | £6,000 | supplied and fitted |
| Steel beam (RSJ) | £1,200 | £2,000 | £6,000 | supplied and fitted |
| French doors | £1,100 | £1,800 | £4,000 | supplied and fitted |
| Painting and decorating | £150 | £1,800 | £5,000 | for the job |
| Composite door | £1,000 | £1,500 | £2,500 | supplied and fitted |
| Dropped kerb | £800 | £1,500 | £5,000 | for the crossing |
| Cavity wall insulation | £400 | £1,200 | £3,500 | for the house |
| Garage door | £600 | £1,200 | £2,500 | supplied and fitted |
| Damp proofing | £500 | £1,200 | £6,500 | to treat rising damp |
| uPVC door | £700 | £1,100 | £2,200 | supplied and fitted |
| EV charger installation | £800 | £1,050 | £1,900 | installed |
| Party wall agreement | £150 | £1,000 | £2,500 | for the agreement |
| Woodworm treatment | £500 | £1,000 | £4,000 | for the job |
| Water softener | £500 | £1,000 | £2,000 | supplied and fitted |
| Loft insulation | £300 | £900 | £3,000 | for the house |
| Stud wall | £450 | £900 | £1,800 | for a partition wall |
| CCTV installation | £400 | £900 | £2,500 | supplied and fitted |
| Loft boarding | £300 | £750 | £2,200 | supplied and fitted |
| Structural engineer | £250 | £750 | £3,000 | for the work |
| Chimney repair | £250 | £750 | £3,000 | for a typical repair |
| Boiler relocation | £350 | £700 | £1,400 | to relocate the boiler |
| Consumer unit replacement | £450 | £600 | £900 | fitted, including certificate |
| Power flush | £300 | £500 | £1,000 | for the system |
| Floor sanding | £250 | £450 | £1,200 | to sand and refinish a room |
| Electric shower installation | £180 | £350 | £900 | supplied and fitted |
| Toilet installation | £150 | £350 | £900 | supplied and fitted |
| Boiler repair | £120 | £300 | £800 | for the repair |
| Garden clearance | £150 | £300 | £1,000 | for a typical clearance |
| EICR | £100 | £200 | £450 | for the inspection |
| Gardener | £120 | £200 | £400 | for a day's work |
| Pressure washing | £80 | £180 | £500 | for a typical job |
| Extractor fan installation | £80 | £180 | £400 | supplied and fitted |
| Carpet cleaning | £45 | £130 | £350 | for a typical job |
| Hedge cutting | £60 | £120 | £600 | for a standard trim |
| Boiler service | £70 | £90 | £160 | for a service |
| Gas safety certificate | £45 | £80 | £150 | for the certificate |
| EPC certificate | £35 | £60 | £120 | for the certificate |
Cost per square metre and per unit
The jobs priced by area or by unit rather than as a whole project, 2026. A home extension runs about £2,000 to £3,200 per m² before the fit-out inside, a driveway about £35 to £130 per m² depending on the surface, and house rendering about £40 to £100 per m².
| Job | From | Typical | Up to | Unit |
|---|---|---|---|---|
| Resin driveway | £40 | £55 | £70 | per m² |
| Double glazing | £400 | £550 | £900 | per window |
| House extension | £2,000 | £2,500 | £3,200 | per m² |
| Underfloor heating | £50 | £90 | £150 | per m² |
| Artificial grass | £40 | £65 | £90 | per m² |
| Plastering | £250 | £600 | £1,000 | per room |
| House rendering | £40 | £65 | £100 | per m² |
| Tarmac driveway | £40 | £50 | £65 | per m² |
| Block paving | £60 | £85 | £120 | per m² |
| Patio | £70 | £120 | £220 | per m² |
| Wood flooring | £55 | £90 | £150 | per m² |
| External wall insulation | £90 | £120 | £160 | per m² |
| Decking | £60 | £120 | £220 | per m² |
| Fencing | £60 | £90 | £140 | per metre |
| Guttering | £30 | £50 | £90 | per metre |
| Fascias and soffits | £50 | £80 | £130 | per metre |
| Asbestos removal | £200 | £1,500 | £6,000 | per job |
| Flat roof replacement | £60 | £90 | £130 | per m² |
| Gutter cleaning | £50 | £100 | £200 | per job |
| Asbestos survey | £200 | £300 | £600 | per survey |
| Roof cleaning | £300 | £500 | £1,000 | per job |
| Roof repair | £150 | £500 | £2,000 | per job |
| Velux window | £900 | £1,400 | £2,000 | per window, supplied and fitted |
| Concrete driveway | £70 | £85 | £120 | per m² |
| Gravel driveway | £35 | £65 | £90 | per m² |
| Imprinted concrete driveway | £80 | £100 | £130 | per m² |
| Driveway cleaning | £80 | £250 | £400 | per job |
| Skip hire | £70 | £220 | £450 | per skip, per week |
| Radiator replacement | £110 | £180 | £350 | per radiator |
| Turfing | £10 | £18 | £30 | per m² |
| Floor screeding | £15 | £22 | £35 | per m² |
| Repointing | £20 | £32 | £50 | per m² |
| Tree removal | £150 | £800 | £3,000 | per tree |
| House cladding | £40 | £60 | £90 | per m² |
| Carpet fitting | £15 | £25 | £40 | per m² |
| Bathroom tiling | £40 | £70 | £120 | per m² |
| Laminate flooring | £20 | £30 | £45 | per m² |
| LVT flooring | £30 | £45 | £70 | per m² |
| Secondary glazing | £200 | £375 | £750 | per window |
| Sash window | £250 | £1,200 | £3,000 | per window |
| Triple glazing | £450 | £800 | £1,600 | per window supplied and fitted |
| Stump grinding | £90 | £150 | £300 | per stump |
| Tree surgeon | £150 | £500 | £1,800 | per tree |
| Internal door fitting | £100 | £220 | £550 | per door supplied and fitted |
| Scaffolding | £450 | £950 | £2,800 | per job, first 6 to 8 weeks included |
| House clearance | £250 | £700 | £1,800 | per property |
| Plumber | £45 | £55 | £90 | per hour |
| Window cleaning | £10 | £20 | £40 | per visit |
| Chimney sweep | £50 | £80 | £150 | per chimney |
| Cherry picker hire | £90 | £200 | £650 | per day |
| Locksmith | £70 | £120 | £280 | per call-out |
| Mini digger hire | £70 | £120 | £250 | per day, self-drive |
| PAT testing | £45 | £90 | £250 | per visit |
| Plantation shutters | £180 | £450 | £1,200 | per window |
| Portable toilet hire | £20 | £40 | £150 | per week |
| Ready mix concrete | £90 | £115 | £165 | per m³ delivered |
| Oven cleaning | £50 | £65 | £160 | per appliance |
| Septic tank emptying | £150 | £225 | £450 | per empty |
| Wasp nest removal | £45 | £70 | £130 | per nest |
| House cleaning | £15 | £18 | £25 | per hour |
| Fire risk assessment | £175 | £350 | £650 | per assessment |
| Electrician | £40 | £50 | £80 | per hour |
| TV aerial installation | £90 | £180 | £450 | per job |
| Sofa cleaning | £40 | £70 | £150 | per sofa |
| Grab hire | £160 | £260 | £420 | per grab load |
| Builder day rate | £110 | £200 | £350 | per day |
| Roof lantern | £1,200 | £2,800 | £5,500 | per lantern, supplied and fitted |
Common questions
What is the average building cost per square metre in the UK?
For home improvement work, Costwise guide prices (reviewed June 2026) put a single-storey extension at about £2,000 to £3,200 per square metre before the kitchen or bathroom fit-out inside. A new-build house is usually quoted higher and separately. Surfacing work is cheaper per square metre: a driveway runs about £35 to £130 per m² depending on the material.
How much does an extension cost per square metre in the UK?
About £2,000 to £3,200 per square metre for the shell and a basic finish on Costwise figures for 2026, before you add the fit-out of any kitchen or bathroom inside. A double-storey extension costs more in total but often less per square metre, because the foundations and roof are shared.
How much does rendering cost per square metre?
House rendering is about £40 to £100 per square metre depending on the system, on Costwise guide prices (2026). Silicone and through-coloured renders sit at the top of that range and sand-and-cement at the bottom.
Which home improvement is the most and least expensive?
Of the 83 whole-project jobs in this index, a granny annexe is the priciest at about £60,000 typically, and a epc certificate the cheapest at around £60 (Costwise, reviewed June 2026).
These are independent guide prices based on typical UK jobs in 2026. Your actual cost depends on your property, spec, access and where you live. Always get at least three written quotes before committing. These are independent Costwise guide prices, reviewed June 2026. You are welcome to cite this index with a link to https://costwiseuk.co.uk.